Airport Cargo Baggage Security Xray Scanner, x-ray luggage scanner machine
$9,900.00
- Place of Origin : Guangdong, China
- Product name : X-ray Security Inspection Detector Baggages Scanner
- Type : Conveying X-ray Detector
- Certificate : CE
- Form : Folding
- Warranty : 1 Year
- Function : Security Check
- Package : Wooden Case Pacakge
- Tunnel Size : 600*500mm
Airport Cargo Baggage Security Xray Scanner, x-ray Luggage Scanner machine


Application:
Government departments: including courts, subways, high-speed rail, prisons, detention centers, labor camps, drug treatment centers, and public security bureaus.
Public places: including schools, gymnasiums, entertainment venues (disc halls, dance halls, etc.), airports, railway stations, bus stations, ports, exhibition halls, museums, banks, oil depots, power stations, etc.

X-ray generator:
| Ray beam direction | Bottom-illuminated |
| Tube current | 0.4~1.2mA(adjustable) |
| Tube voltage | 100–160 KV(adjustable) |
| Beam divergence angle | 80° |
| Cooling / duty cycle | Sealed oil-cooled/100% |
Specification:
| Tunnel size | 600(Width)×500(Height)mm |
| Conveyor speed | 0.22m/s |
| Conveyor belt rated load | 180 kg |
| Spatial resolution | Horizontal: 1.0mm diameter Vertical: 1.0mm diameter |
| Penetrating resolution | 0.160 mm metal wire |
| Penetration | 43 mm Steel plate |
| Film security | Safe to ISO1600 film |
| Single check dose | <1.9µGy |
| Leak dose | <0.11µGy/h |
| Working temperature / humidity | 0ºC~45ºC/20%~95% (Non-condensing) |
| Storage temperature / humidity | -20ºC~60ºC/20%~95% (Non-condensing) |
| Leakage current | 0.1mA |
| Insulation resistance | 500MΩ |
| Operating Voltage | 220VAC(±10%) 50±3HZ |
| Power loss | 0.5KW(Max) |
| Noise level | <53dB |
Image processing system:
| X-ray sensor | L-shaped photodiode array detector multiple energy, 12bit depth |
| monitor | High-resolution 19-inch LCD monitor (dual monitor screen |
| Color image display | 24-bit true color display according to material material |
| Edge enhancement | Object contour edges are sharper |
| Super image enhancement | Clearer image details |
| High penetration display | Increase the contrast of the bright areas in the image, making the areas that are easy to penetrate clearer |
| Low penetration display | Improve the contrast of dark areas in the image and make hard-to-penetrate areas clearer |
| magnifier | Local zoom function, real-time dynamic zoom |
| Brighten / Darken | Brighten / Darken the Image |
| Pull back / forward | Display the first 20 images and do any image processing on the images |
| Image restoration | Image display returns to its original state |
| Image storage | Any image can be saved in real time, and any image can be processed. It can be saved continuously. |
| Multi-energy color | Organics are shown in orange, inorganics are shown in blue, and mixtures are shown in green |
| High energy / low energy | Two energy switching displays |
| Drug explosives detection | More auxiliary detection of some typical drugs and explosives and other dangerous items |
Features:
| High Quality Parts | American SPELLMAN ray source, Japan, HAMMATSU detector, German INTERROLL roller. |
| Energy-saving design | The machine can automatically sense objects, with luggage on the machine to start running, without luggage, the machine is stationary. |
| One-button shutdown control | Just turn the key once when shutting down, the device will automatically shut down safely, reducing equipment failure. |
| Eco-friendly design | The lead curtain has a protective film to prevent guests from touching the lead with their hands. |
| Dynamic screen switching | The screen can be switched when it is still, and it can be switched freely when it is dynamic. |
| Alarm method | When the conditions are met, sound and warning light signals are issued. |
| Mass storage | Pictures are directly stored in the hard disk, the storage quantity is more than 1 million, and can be directly called for viewing. |
| Model Number | JD-5030 |
|---|








