Airport X-ray Baggage Luggage Scanner X Ray Equipment X-ray Machines 10080
$9,800.00
- Place of Origin : Shenzhen
- Keyword : X-ray Machines
- Tunnel size : 1000(W)*800(H)mm
- Steel penetration : 30 mm typical
- Wire resolution : 40 AWG(0.0787 mm) typical
- X-ray protection : Less than 1 μGy / h
- Conveyor max. load : 300 kgs
- Power supply : 240VAC (-10%~ +20%),50/60±3Hz
- Application : Hotel, executive offices, public places, etc
- Warranty : 2 Years, limited to labor/parts
Airport X-ray Baggage Luggage Scanner X Ray Equipment X-ray Machines
| Physical Details | |
| Tunnel size | 1000(W) x 800(H) mm. |
| Product dimensions | 2480mm(L)x875mm(W)x1270mm(H). |
| Wooden package dimensions | 2240mm(L)x960mm(W)x1400mm(H). |
| Shipping weight | Gross weight: 1100kg. |
| Working temperature | (-20)℃~(+60)℃/Humidity 5% to 95%, non-condensing. |
| Storage temperature | (-30)℃~(+70)℃/Humidity 5% to 95%, non-condensing. |
| Power supply | 110~240VAC (-10%~ +20%),50/60±3Hz. |
| Power consumption | < 0.5 kw/h. |
| Certificates | Meets electrical safety and compatibility requirements for CE(EMC Directive~2014/30/EU and LVD Directive~2014/35/EU),ROHS (Directive~2011/65/EU). |
| X-ray Generator | |
| X-ray tube head | Self-contained. |
| Tube voltage rating | 100 kV(default), can be tailor-made based on requirement. |
| Tube current | 0.2~0.6 mA. |
| Cooling/working period | 100% with sealed oil bath cooling. |
| Beam direction | Diagonal from bottom (60°beam divergence). |
| X-ray leakage dose | Less than 0.35 μGy / h (5cm distance from any position of the machine). |
| Single scanning X-ray leakage dose | Less than 1 μGy / h. |
| High X-ray leakage protection | Two levels lead curtains to reduce the leakage, and protect operators & passengers. |
| Inspection Performance | |
| Steel penetration | 30 mm typical. |
| Conveyor speed | 0.22m/s. |
| Conveyor height | 740mm(including the support tray). |
| Wire resolution | 38 AWG wire,40 AWG(0.0787 mm) typical. |
| Space resolution | Horizontal Φ 1.0mm;vertical Φ 1.0 mm. |
| Noise | <56dB. |
| Film safety | Guaranteed for high-speed film up to ISO 1600 (33 DIN). |
| The array detector | L-type photo-diode single energy detector. |
| Video | 19 inch color LCD monitor, pixel 1280 x 1024 video card. |
| Image Performance System | |
| Auto soft operating system | Win 7 English version. |
| Standard functions | High & Low penetration/Super penetration/Organic & in-organic image/local & edge enhancement/zoom in & zoom out/Image resolution/Image storage/Image management/Black & white image/Gray image/Belt forward & reversal/Marks |
| Image storage | 100,000 images can be stored and process continuously. |
| Pull back/forward | 30 images to process. |
| 64x smart zoom | Adjustable zoom preview window. |
| Other Functions | |
| Alarm function | Liquid and high density substances will give audio & indicator alarm with a red frame. |
| Networking function | Can be connected to a dedicated virtual LAN configured tested by the assigned communications subcontractor. |
| Images output | Images can be put out with USB interfaces. |
| Highlighted |
|
| BI-direction(two-direction) scanning. | |
| Customized roller stand. | |
| Double layer wooden packages. | |
| Customized software language(Basic is English). | |
| Normal keyboard and industrial keyboard optional. |
Image details




| Model Number | PY-10080, 10080, 10080D |
|---|









